|
|
15:15 GMT - Data i Realtid (Dementi) | Sälj | 0.9403 | Köp | 0.9405 | | | | Öppen | 0.9409 | Hög | 0.9438 | Låg | 0.9375 |
| | Vad är din åsikt? |
Medlemmars åsikter:
HausseBaisse |
| |
|
|
Sentiments
Omdömen Sammanfattning:Alla OmdömenFörra VeckanSenaste 3 dagarna
| Startdatum | Användarnamn | Samtal | Övertygelse | Öppen Kurs | Slutdatum | +/- % |
|---|
| 21-05-12 | Wesley Olive | | Firm | 0.9434 | | -0.32% |
| 21-05-12 | Galib Sharif | | Firm | 0.9396 | | +0.09% |
| 20-05-12 | Сергей Сомко | | Starkt | 0.9398 | | +0.06% |
| 18-05-12 | Ivaylo Pavlo | | Firm | 0.9466 | 21-05-12 @ 0.9386 | +0.85% |
| 18-05-12 | poppy dharso | | Firm | 0.9468 | 18-05-12 @ 0.9460 | +0.08% |
| 17-05-12 | Norbert Néme | | Firm | 0.9449 | | +0.48% |
| 16-05-12 | Szymon Korcz | | Firm | 0.9439 | 16-05-12 @ 0.9424 | +0.16% |
| 16-05-12 | Gabrielosky | | Starkt | 0.9444 | | +0.42% |
| 15-05-12 | Brice Hatche | | Firm | 0.9432 | 17-05-12 @ 0.9424 | +0.08% |
| 15-05-12 | Brice Hatche | | Firm | 0.9432 | 15-05-12 @ 0.9432 | 0.00% |
| 15-05-12 | Михаил Алекс | | Firm | 0.9439 | 16-05-12 @ 0.9459 | -0.21% |
| 15-05-12 | Zweli Nkomo | | Firm | 0.9429 | 21-05-12 @ 0.9393 | +0.38% |
| 15-05-12 | Marcin Matyj | | Firm | 0.9350 | 18-05-12 @ 0.9398 | -0.51% |
| 15-05-12 | Светлана Фам | | Starkt | 0.9348 | 18-05-12 @ 0.9398 | +0.53% |
| 15-05-12 | николай нико | | Firm | 0.9358 | | -0.49% |
| 14-05-12 | Andre Nero | | Firm | 0.9371 | 15-05-12 @ 0.9432 | +0.65% |
| 14-05-12 | SÜHA ÇAKICI | | Firm | 0.9368 | 15-05-12 @ 0.9434 | +0.70% |
| 13-05-12 | Zweli Nkomo | | Firm | 0.9320 | 15-05-12 @ 0.9349 | -0.31% |
| 13-05-12 | Павел Орлов | | Firm | 0.9299 | 14-05-12 @ 0.9364 | +0.70% |
| 12-05-12 | statistic go | | Firm | 0.9299 | 14-05-12 @ 0.9358 | +0.63% |
| 11-05-12 | Игорь Брылев | | Firm | 0.9296 | 14-05-12 @ 0.9364 | +0.73% |
| 11-05-12 | Galib Sharif | | Firm | 0.9296 | 12-05-12 @ 0.9299 | +0.03% |
| 10-05-12 | Szymon Korcz | | Firm | 0.9273 | 16-05-12 @ 0.9464 | +2.06% |
| 10-05-12 | mao mao | | Firm | 0.9270 | 17-05-12 @ 0.9471 | -2.17% |
| 10-05-12 | Joost Post | | Firm | 0.9267 | 13-05-12 @ 0.9320 | +0.57% |
| 10-05-12 | SÜHA ÇAKICI | | Firm | 0.9279 | 11-05-12 @ 0.9296 | +0.18% |
| 09-05-12 | rigadonis do | | Firm | 0.9287 | 10-05-12 @ 0.9286 | +0.01% |
| 09-05-12 | Данияр Гусма | | Firm | 0.9277 | 16-05-12 @ 0.9444 | +1.80% |
| 08-05-12 | claudio dien | | Firm | 0.9230 | 11-05-12 @ 0.9299 | +0.75% |
| 08-05-12 | Игорь Карели | | Firm | 0.9245 | 15-05-12 @ 0.9433 | +2.03% |
| 08-05-12 | Tatyana Ryzh | | Firm | 0.9236 | 15-05-12 @ 0.9433 | -2.13% |
| 08-05-12 | Galib Sharif | | Starkt | 0.9232 | 10-05-12 @ 0.9275 | +0.47% |
| 08-05-12 | shady gad | | Firm | 0.9229 | 09-05-12 @ 0.9286 | +0.62% |
| 08-05-12 | Michael Earl | | Firm | 0.9208 | 08-05-12 @ 0.9208 | 0.00% |
| 07-05-12 | poppy dharso | | Starkt | 0.9219 | 08-05-12 @ 0.9226 | -0.08% |
| 06-05-12 | Brice Hatche | | Firm | 0.9181 | 09-05-12 @ 0.9285 | -1.13% |
| 05-05-12 | Troy Roland | | Firm | 0.9181 | 12-05-12 @ 0.9299 | +1.29% |
| 04-05-12 | Peter Sugar | | Starkt | 0.9177 | 05-05-12 @ 0.9181 | -0.04% |
| 04-05-12 | paolo ricci | | Firm | 0.9121 | 04-05-12 @ 0.9144 | +0.25% |
| 04-05-12 | SÜHA ÇAKICI | | Firm | 0.9148 | 07-05-12 @ 0.9228 | +0.87% |
| 04-05-12 | Klaus Werner | | Starkt | 0.9136 | 18-05-12 @ 0.9398 | +2.87% |
| 04-05-12 | SANJEEV insa | | Firm | 0.9136 | 04-05-12 @ 0.9183 | +0.51% |
| 03-05-12 | Sean Thomas | | Firm | 0.9142 | 04-05-12 @ 0.9181 | +0.43% |
| 01-05-12 | mosy ag | | Firm | 0.9076 | 02-05-12 @ 0.9134 | -0.64% |
| 01-05-12 | Александр Ма | | Firm | 0.9088 | 02-05-12 @ 0.9138 | +0.55% |
| 01-05-12 | trend trader | | Firm | 0.9064 | 08-05-12 @ 0.9240 | +1.94% |
| 01-05-12 | Molivan molo | | Firm | 0.9071 | 08-05-12 @ 0.9240 | -1.86% |
| 01-05-12 | andrew alipi | | Firm | 0.9072 | 01-05-12 @ 0.9090 | +0.20% |
| 27-04-12 | Tatyana Ryzh | | Firm | 0.9057 | 04-05-12 @ 0.9181 | +1.37% |
| 26-04-12 | Brice Hatche | | Starkt | 0.9108 | 03-05-12 @ 0.9136 | +0.31% |
Trinidad och Tobago Dollar
|
|
|
Stillahavs-
Afrika
Sydamerika |
Asien
Nordamerika
Karibien |
Europa
Mellanöstern
Centralamerika |
|
|
|
|
|
Dementi: Fusion Media would like to remind you that the data contained in this website is not necessarily real-time nor accurate. All CFDs (stocks, indexes, futures) and Forex prices are not provided by exchanges but rather by market makers, and so prices may not be accurate and may differ from the actual market price, meaning prices are indicative and not appropriate for trading purposes. Therefore Fusion Media doesn`t bear any responsibility for any trading losses you might incur as a result of using this data .
Fusion Media or anyone involved with Fusion Media will not accept any liability for loss or damage as a result of reliance on the information including data, quotes, charts and buy/sell signals contained within this website. Please be fully informed regarding the risks and costs associated with trading the financial markets, it is one of the riskiest investment forms possible.