|
|
14:11 GMT - Data i Realtid (Dementi) | Sälj | 0.9834 | Köp | 0.9835 | | | | Öppen | 0.9838 | Hög | 0.9876 | Låg | 0.9803 |
| | Vad är din åsikt? |
Medlemmars åsikter:
HausseBaisse |
| |
|
|
Sentiments
Omdömen Sammanfattning:Alla OmdömenFörra VeckanSenaste 3 dagarna
| Startdatum | Användarnamn | Samtal | Övertygelse | Öppen Kurs | Slutdatum | +/- % |
|---|
| 21-05-12 | Jose Trifogl | | Firm | 0.9837 | | +0.03% |
| 21-05-12 | Abhishek m r | | Firm | 0.9848 | | +0.14% |
| 20-05-12 | shady gad | | Firm | 0.9848 | | -0.14% |
| 20-05-12 | Игорь Максим | | Firm | 0.9844 | | -0.10% |
| 20-05-12 | florian Nico | | Firm | 0.9844 | | -0.10% |
| 18-05-12 | Martin HO | | Firm | 0.9844 | | +0.10% |
| 18-05-12 | janusz WATOŁ | | Firm | 0.9814 | | +0.20% |
| 18-05-12 | Oscar Guaygu | | Firm | 0.9827 | | -0.07% |
| 18-05-12 | Ernesto Neto | | Firm | 0.9858 | 18-05-12 @ 0.9868 | +0.10% |
| 18-05-12 | fenny teh | | Starkt | 0.9880 | | -0.47% |
| 18-05-12 | Dmitriy Pana | | Firm | 0.9826 | | -0.08% |
| 17-05-12 | Justin Ashle | | Mild | 0.9887 | | -0.54% |
| 17-05-12 | poppy dharso | | Firm | 0.9886 | 19-05-12 @ 0.9844 | -0.42% |
| 17-05-12 | neil sunny | | Firm | 0.9889 | | -0.56% |
| 17-05-12 | Арсений Суха | | Starkt | 0.9887 | | +0.54% |
| 17-05-12 | SÜHA ÇAKICI | | Firm | 0.9945 | | -1.12% |
| 17-05-12 | Алексей Кась | | Firm | 0.9933 | | -1.00% |
| 17-05-12 | Priyal Gajip | | Firm | 0.9918 | | -0.85% |
| 17-05-12 | ZHEYONG DENG | | Firm | 0.9914 | | +0.81% |
| 17-05-12 | SÜHA ÇAKICI | | Firm | 0.9934 | | -1.01% |
| 17-05-12 | Gagik Amyan | | Firm | 0.9932 | 18-05-12 @ 0.9844 | -0.89% |
| 17-05-12 | rigadonis do | | Firm | 0.9936 | 17-05-12 @ 0.9933 | +0.03% |
| 17-05-12 | Ka Wu | | Firm | 0.9937 | 20-05-12 @ 0.9844 | +0.94% |
| 17-05-12 | david Green | | Firm | 0.9952 | 17-05-12 @ 0.9943 | -0.09% |
| 16-05-12 | Jeyhun Ganiy | | Firm | 0.9905 | | -0.72% |
| 16-05-12 | Dan Nguyen | | Starkt | 0.9916 | | -0.83% |
| 16-05-12 | Bilal Khatri | | Firm | 0.9914 | | -0.81% |
| 16-05-12 | STOIL NIKOLO | | Firm | 0.9930 | | -0.97% |
| 16-05-12 | david Green | | Firm | 0.9948 | 16-05-12 @ 0.9956 | +0.08% |
| 16-05-12 | SÜHA ÇAKICI | | Firm | 0.9905 | 16-05-12 @ 0.9925 | +0.20% |
| 16-05-12 | М.Алексев Ва | | Firm | 0.9880 | 16-05-12 @ 0.9930 | -0.51% |
| 15-05-12 | Argemiro Dua | | Firm | 0.9942 | | +1.09% |
| 15-05-12 | Jei PI ... | | Starkt | 0.9938 | | -1.05% |
| 15-05-12 | luis perez | | Starkt | 0.9942 | | -1.09% |
| 15-05-12 | air simon | | Starkt | 0.9943 | | -1.10% |
| 15-05-12 | carlos luis | | Starkt | 0.9942 | | -1.09% |
| 15-05-12 | michael lagr | | Starkt | 0.9943 | | -1.10% |
| 15-05-12 | francis conr | | Starkt | 0.9940 | | -1.07% |
| 15-05-12 | lewis lewis | | Starkt | 0.9939 | | -1.06% |
| 15-05-12 | jose pantane | | Starkt | 0.9938 | | -1.05% |
| 15-05-12 | kike rami | | Starkt | 0.9940 | | -1.07% |
| 15-05-12 | panopolucus | | Starkt | 0.9944 | | -1.11% |
| 15-05-12 | karakas akak | | Starkt | 0.9941 | | -1.08% |
| 15-05-12 | karakas akak | | Starkt | 0.9940 | | -1.07% |
| 15-05-12 | chiflita chi | | Starkt | 0.9940 | | -1.07% |
| 15-05-12 | ala amal | | Starkt | 0.9939 | | -1.06% |
| 15-05-12 | Nasser Eid | | Firm | 0.9932 | | -0.99% |
| 15-05-12 | paolo ricci | | Firm | 0.9958 | 15-05-12 @ 0.9939 | +0.19% |
| 15-05-12 | Jack Norton | | Starkt | 0.9984 | | -1.50% |
| 15-05-12 | Gagik Amyan | | Firm | 0.9992 | 16-05-12 @ 0.9912 | -0.80% |
|
|
|
|
Asien
Nordamerika
Sydamerika |
Europa
Afrika
Karibien |
Stillahavs-
Mellanöstern
Centralamerika |
|
|
|
|
|
Dementi: Fusion Media would like to remind you that the data contained in this website is not necessarily real-time nor accurate. All CFDs (stocks, indexes, futures) and Forex prices are not provided by exchanges but rather by market makers, and so prices may not be accurate and may differ from the actual market price, meaning prices are indicative and not appropriate for trading purposes. Therefore Fusion Media doesn`t bear any responsibility for any trading losses you might incur as a result of using this data .
Fusion Media or anyone involved with Fusion Media will not accept any liability for loss or damage as a result of reliance on the information including data, quotes, charts and buy/sell signals contained within this website. Please be fully informed regarding the risks and costs associated with trading the financial markets, it is one of the riskiest investment forms possible.