| | Name | Sälj | Köp | Öppen | Hög | Låg | +/- % | Tid |
|---|
| | EUR/USD | 1.2777 | 1.2779 | 1.2766 | 1.2813 | 1.2726 | -0.01% | 18:33:03 |
| | GBP/USD | 1.5800 | 1.5803 | 1.5801 | 1.5840 | 1.5780 | -0.09% | 18:33:15 |
| | USD/JPY | 79.33 | 79.34 | 79.12 | 79.45 | 79.11 | 0.40% | 18:33:12 |
| | USD/CHF | 0.9399 | 0.9402 | 0.9409 | 0.9438 | 0.9375 | 0.03% | 18:33:03 |
| | AUD/USD | 0.9871 | 0.9873 | 0.9838 | 0.9876 | 0.9803 | 0.28% | 18:33:15 |
| | USD/CAD | 1.0200 | 1.0202 | 1.0223 | 1.0246 | 1.0180 | -0.20% | 18:33:03 |
| | NZD/USD | 0.7618 | 0.7621 | 0.7575 | 0.7625 | 0.7542 | 0.79% | 18:33:06 |
| | USD/ZAR | 8.2599 | 8.2701 | 8.3226 | 8.3475 | 8.2484 | -0.91% | 18:28:51 |
| | USD/TRY | 1.8268 | 1.8287 | 1.8360 | 1.8364 | 1.8238 | -0.44% | 18:33:06 |
| | USD/MXN | 13.7551 | 13.7588 | 13.8062 | 13.8669 | 13.7364 | -0.38% | 18:33:06 |
| | USD/PLN | 3.3796 | 3.3837 | 3.4050 | 3.4106 | 3.3744 | -0.57% | 18:33:06 |
| | USD/SEK | 7.1222 | 7.1276 | 7.1578 | 7.1653 | 7.1152 | -0.22% | 18:33:06 |
| | USD/SGD | 1.2711 | 1.2718 | 1.2743 | 1.2755 | 1.2694 | -0.28% | 18:31:06 |
| | USD/DKK | 5.8150 | 5.8173 | 5.8226 | 5.8405 | 5.8010 | 0.00% | 18:33:06 |
| | USD/NOK | 5.9458 | 5.9503 | 5.9755 | 5.9944 | 5.9410 | -0.32% | 18:33:06 |
| | USD/ILS | 3.8187 | 3.8243 | 3.8251 | 3.8362 | 3.8155 | -0.10% | 18:33:15 |
| | XAU/USD | 1589.40 | 1589.90 | 1593.15 | 1599.25 | 1585.00 | -0.22% | 18:32:57 |
| | XAG/USD | 28.32 | 28.35 | 28.74 | 28.89 | 28.07 | -1.41% | 18:33:15 |
| | USD/HUF | 231.70 | 232.16 | 234.20 | 234.50 | 231.66 | -0.63% | 18:33:06 |
| | USD/CZK | 19.6510 | 19.6920 | 19.8025 | 19.8745 | 19.6480 | -0.50% | 18:33:06 |
| | USD/THB | 31.265 | 31.415 | 31.324 | 31.358 | 31.256 | -0.11% | 18:33:06 |
| | USD/AED | 3.6722 | 3.6740 | 3.6731 | 3.6731 | 3.6730 | 0.00% | 16:00:05 |
| | USD/JOD | 0.7068 | 0.7118 | 0.7088 | 0.7093 | 0.7088 | 0.07% | 18:33:04 |
| | USD/KWD | 0.2790 | 0.2799 | 0.2791 | 0.2796 | 0.2791 | 0.14% | 18:32:29 |
| | USD/HKD | 7.7644 | 7.7664 | 7.7665 | 7.7678 | 7.7637 | -0.02% | 18:29:39 |
| | USD/SAR | 3.7495 | 3.7512 | 3.7502 | 3.7504 | 3.7502 | 0.00% | 16:00:05 |
| | USD/INR | 54.960 | 55.040 | 54.425 | 55.056 | 54.425 | 1.06% | 18:33:06 |
| | USD/KRW | 1166.30 | 1168.60 | 1170.35 | 1172.00 | 1160.70 | -0.09% | 18:33:15 |
| | BRL/USD | 0.4869 | 0.4893 | 0.4942 | 0.4942 | 0.4881 | -1.24% | 18:33:15 |
| | CAD/USD | 0.9802 | 0.9806 | 0.9783 | 0.9823 | 0.9763 | 0.22% | 18:33:04 |
| | CHF/USD | 1.0636 | 1.0640 | 1.0629 | 1.0667 | 1.0595 | -0.02% | 18:33:02 |
| | FJD/USD | 0.5125 | 0.5165 | 0.5145 | 0.5145 | 0.5145 | 0.00% | 17/05 |
| | GHS/USD | 0.5242 | 0.5351 | 0.5331 | 0.5337 | 0.5296 | -0.09% | 18:33:05 |
| | JPY/USD | 0.0126 | 0.0126 | 0.0126 | 0.0127 | 0.0126 | -0.47% | 18:33:08 |
| | KYD/USD | 1.1899 | 1.2359 | 1.2286 | 1.2298 | 1.2129 | -0.72% | 18:33:08 |
| | SGD/USD | 0.7863 | 0.7867 | 0.7849 | 0.7877 | 0.7841 | 0.22% | 18:32:29 |
| | USD/ALL | 106.980 | 110.900 | 108.485 | 108.940 | 108.375 | -0.14% | 18:33:06 |
| | USD/AMD | 365.83 | 365.83 | 365.83 | 365.83 | 365.83 | 0.00% | 17/05 |
| | USD/ANG | 1.7500 | 1.8000 | 1.7750 | 1.7750 | 1.7750 | 0.00% | 17/05 |
| | USD/ARS | 4.4619 | 4.4689 | 4.4639 | 4.4694 | 4.4086 | 0.18% | 18:33:03 |
| | USD/AUD | 1.0128 | 1.0132 | 1.0166 | 1.0199 | 1.0126 | -0.29% | 18:33:08 |
| | USD/BBD | 1.9602 | 2.0384 | 1.9760 | 1.9993 | 1.9740 | 0.61% | 18:33:08 |
| | USD/BDT | 80.388 | 83.206 | 81.326 | 81.797 | 81.243 | 0.00% | 18:33:04 |
| | USD/BGN | 1.5304 | 1.5309 | 1.5320 | 1.5368 | 1.5266 | -0.01% | 18:33:07 |
| | USD/BHD | 0.3747 | 0.3794 | 0.3770 | 0.3770 | 0.3744 | -0.02% | 18:33:06 |
| | USD/BIF | 1360.00 | 1460.00 | 1387.40 | 1411.00 | 1386.25 | 0.00% | 18:33:03 |
| | USD/BND | 1.2512 | 1.2904 | 1.2646 | 1.2708 | 1.2635 | -0.09% | 18:33:08 |
| | USD/BOB | 6.8509 | 7.1641 | 6.8418 | 7.0075 | 6.8352 | 1.84% | 18:33:03 |
| | USD/BRL | 2.0464 | 2.0494 | 2.0242 | 2.0488 | 2.0207 | 1.18% | 18:33:16 |
| | USD/BSD | 0.9900 | 0.9900 | 0.9930 | 0.9997 | 0.9900 | 0.00% | 18:32:29 |
| | USD/BWP | 7.5529 | 7.8034 | 7.6561 | 7.6781 | 7.6482 | -0.29% | 18:33:04 |
| | USD/BZD | 1.8737 | 1.9520 | 1.9462 | 1.9466 | 1.9128 | -2.28% | 18:32:28 |
| | USD/CLP | 504.60 | 505.60 | 505.10 | 506.05 | 505.00 | 0.00% | 18:33:06 |
| | USD/CNY | 6.3226 | 6.3246 | 6.3262 | 6.3294 | 6.3201 | -0.04% | 18:33:06 |
| | USD/COP | 1829.00 | 1832.00 | 1792.95 | 1830.50 | 1791.10 | 0.72% | 18:33:08 |
| | USD/CRC | 491.49 | 513.41 | 499.81 | 502.45 | 499.40 | -0.07% | 18:33:03 |
| | USD/CUP | 0.9762 | 1.0232 | 0.9929 | 0.9997 | 0.9919 | 0.10% | 18:33:04 |
| | USD/DJF | 177.72 | 177.72 | 177.72 | 177.72 | 177.72 | 0.00% | 18:33:04 |
| | USD/DOP | 39.000 | 39.300 | 38.693 | 39.150 | 38.661 | 0.13% | 18:32:29 |
| | USD/DZD | 74.030 | 74.813 | 74.587 | 75.000 | 73.725 | -0.21% | 18:32:29 |
| | USD/EGP | 6.0270 | 6.0661 | 6.0502 | 6.0573 | 6.0058 | 0.05% | 18:33:02 |
| | USD/ETB | 17.4490 | 17.8400 | 17.5115 | 17.6445 | 17.4985 | 0.16% | 18:33:07 |
| | USD/EUR | 0.7824 | 0.7827 | 0.7834 | 0.7856 | 0.7806 | 0.02% | 18:33:07 |
| | USD/FJD | 1.8355 | 1.8525 | 1.8427 | 1.8440 | 1.8427 | -1.35% | 18:33:02 |
| | USD/GBP | 0.6327 | 0.6329 | 0.6329 | 0.6337 | 0.6314 | 0.09% | 18:32:20 |
| | USD/GEL | 1.7650 | 1.7660 | 1.7655 | 1.7655 | 1.7655 | 0.00% | 18:33:03 |
| | USD/GHS | 1.8885 | 1.8980 | 1.8759 | 1.8960 | 1.8740 | -0.15% | 18:32:29 |
| | USD/GMD | 26.0600 | 26.0600 | 29.4820 | 30.5250 | 26.0600 | -14.63% | 18:33:06 |
| | USD/GNF | 6900.00 | 7150.00 | 6974.20 | 7147.65 | 6968.75 | 0.00% | 18:32:29 |
| | USD/GTQ | 7.6025 | 7.9156 | 7.6957 | 7.7591 | 7.6883 | 0.25% | 18:33:03 |
| | USD/HNL | 18.6570 | 19.4400 | 18.9220 | 19.0485 | 18.9015 | 0.09% | 18:33:08 |
| | USD/HRK | 5.8895 | 5.9280 | 5.9532 | 5.9532 | 5.8968 | -0.06% | 18:33:08 |
| | USD/HTG | 41.174 | 42.740 | 41.666 | 41.957 | 41.635 | 0.10% | 18:33:04 |
| | USD/IDR | 9357.5 | 9373.2 | 9175.1 | 9370.0 | 9175.1 | 0.19% | 18:33:07 |
| | USD/IQD | 1162.00 | 1168.00 | 1154.85 | 1165.10 | 1153.65 | -0.01% | 18:33:16 |
| | USD/IRR | 12245.00 | 12345.00 | 12201.00 | 12295.00 | 12190.50 | 0.02% | 18:33:03 |
| | USD/ISK | 126.750 | 127.350 | 128.030 | 128.030 | 127.050 | -0.77% | 18:33:08 |
| | USD/JMD | 85.860 | 88.679 | 86.683 | 87.269 | 86.594 | 0.11% | 18:33:03 |
| | USD/KES | 83.628 | 86.758 | 84.578 | 85.193 | 84.350 | 0.77% | 18:33:07 |
| | USD/KHR | 4010.00 | 4075.00 | 4025.65 | 4064.10 | 4022.50 | 0.00% | 18:32:29 |
| | USD/KMF | 384.500 | 386.000 | 386.700 | 386.700 | 385.250 | -0.38% | 18:33:04 |
| | USD/KZT | 145.680 | 150.380 | 146.995 | 148.030 | 146.845 | 0.14% | 18:32:28 |
| | USD/LAK | 7978.00 | 8058.00 | 7963.85 | 8020.00 | 7955.75 | 0.00% | 18:33:06 |
| | USD/LBP | 1500.00 | 1508.00 | 1495.00 | 1504.90 | 1493.40 | 0.03% | 18:33:06 |
| | USD/LKR | 129.340 | 129.660 | 129.510 | 129.950 | 129.475 | -0.03% | 18:32:29 |
| | USD/LSL | 8.2730 | 8.2800 | 8.2831 | 8.3460 | 8.2744 | -0.83% | 18:33:03 |
| | USD/LTL | 2.7016 | 2.7029 | 2.7016 | 2.7132 | 2.6951 | -0.01% | 18:33:04 |
| | USD/LVL | 0.5452 | 0.5479 | 0.5458 | 0.5483 | 0.5452 | -0.05% | 18:33:06 |
| | USD/LYD | 1.2245 | 1.2775 | 1.2492 | 1.2576 | 1.2478 | 0.09% | 18:33:04 |
| | USD/MAD | 8.6459 | 8.6959 | 8.6784 | 8.7100 | 8.6566 | -0.13% | 18:32:29 |
| | USD/MDL | 11.6340 | 12.1040 | 11.8165 | 11.8690 | 11.8035 | -0.13% | 18:32:29 |
| | USD/MGA | 2070.20 | 2148.50 | 2095.70 | 2109.35 | 2093.50 | 0.07% | 18:33:07 |
| | USD/MKD | 48.001 | 48.706 | 48.384 | 48.425 | 48.328 | -0.14% | 18:33:02 |
| | USD/MMK | 6.2800 | 6.5348 | 6.4074 | 6.4074 | 6.4074 | 0.00% | 17/05 |
| | USD/MOP | 7.8327 | 8.1458 | 7.9360 | 7.9893 | 7.9277 | 0.10% | 18:33:07 |
| | USD/MRO | 291.500 | 296.500 | 291.445 | 294.900 | 291.150 | 0.00% | 18:33:02 |
| | USD/MUR | 28.382 | 30.730 | 29.429 | 29.602 | 29.390 | 0.38% | 18:33:01 |
| | USD/MVR | 15.2300 | 15.8300 | 15.5200 | 15.5300 | 15.5200 | 0.06% | 18:33:03 |
| | USD/MWK | 163.950 | 170.070 | 167.010 | 167.010 | 167.010 | 0.00% | 17/05 |
| | USD/MYR | 3.1301 | 3.1363 | 3.1370 | 3.1408 | 3.1115 | -0.01% | 18:33:06 |
| | USD/NAD | 8.2730 | 8.2800 | 8.2864 | 8.3460 | 8.2765 | -0.83% | 18:32:29 |
| | USD/NGN | 158.400 | 158.900 | 158.035 | 159.325 | 157.885 | -0.22% | 18:33:03 |
| | USD/NIO | 22.9150 | 23.6980 | 23.1420 | 23.3065 | 23.1235 | 0.11% | 18:33:08 |
| | USD/NPR | 85.169 | 87.831 | 86.460 | 86.500 | 86.389 | -0.55% | 18:33:08 |
| | USD/NZD | 1.3122 | 1.3129 | 1.3201 | 1.3256 | 1.3117 | -0.72% | 18:32:23 |
| | USD/OMR | 0.3838 | 0.3861 | 0.3851 | 0.3852 | 0.3848 | -0.03% | 18:33:07 |
| | USD/PAB | 0.9800 | 1.0191 | 0.9928 | 0.9996 | 0.9918 | 0.11% | 18:33:06 |
| | USD/PEN | 2.6670 | 2.6680 | 2.6498 | 2.6675 | 2.6470 | 0.05% | 18:33:04 |
| | USD/PGK | 1.9577 | 2.0829 | 2.0064 | 2.0203 | 2.0048 | 0.10% | 18:33:08 |
| | USD/PHP | 43.100 | 43.200 | 43.115 | 43.275 | 43.068 | 0.05% | 18:33:03 |
| | USD/PKR | 91.100 | 91.400 | 90.184 | 91.300 | 90.088 | 0.27% | 18:33:07 |
| | USD/PYG | 4251.70 | 4455.20 | 4314.55 | 4353.45 | 4310.20 | 0.33% | 18:32:29 |
| | USD/QAR | 3.6380 | 3.6442 | 3.6425 | 3.6433 | 3.6400 | 0.00% | 18:33:04 |
| | USD/RON | 3.4750 | 3.4799 | 3.4812 | 3.4936 | 3.4693 | 0.02% | 18:33:06 |
| | USD/RSD | 88.940 | 89.940 | 88.555 | 89.860 | 88.555 | 0.80% | 18:33:06 |
| | USD/RUB | 31.111 | 31.169 | 31.222 | 31.314 | 31.020 | -0.54% | 18:33:06 |
| | USD/RWF | 491.000 | 491.000 | 491.000 | 491.000 | 491.000 | 0.00% | 17/05 |
| | USD/SCR | 13.3420 | 14.9070 | 14.1250 | 14.2020 | 14.1245 | -0.04% | 18:33:03 |
| | USD/SDG | 2.6655 | 2.7000 | 2.6562 | 2.6828 | 2.6534 | 0.01% | 18:33:06 |
| | USD/SOS | 1577.00 | 1677.00 | 1615.60 | 1629.00 | 1613.85 | -0.06% | 18:33:06 |
| | USD/STD | 18400.0 | 18600.0 | 18767.0 | 19305.0 | 18500.0 | -4.17% | 18:33:04 |
| | USD/SVC | 8.5576 | 8.9334 | 8.6870 | 8.7455 | 8.6782 | 0.10% | 18:32:29 |
| | USD/SYP | 62.712 | 64.904 | 63.338 | 63.808 | 63.288 | 0.14% | 18:33:01 |
| | USD/SZL | 8.2730 | 8.2800 | 8.2816 | 8.3460 | 8.2732 | -0.83% | 18:33:07 |
| | USD/TND | 1.5744 | 1.5844 | 1.5762 | 1.5875 | 1.5723 | 0.20% | 18:33:02 |
| | USD/TTD | 6.2803 | 6.5152 | 6.3453 | 6.3978 | 6.3387 | 0.25% | 18:33:07 |
| | USD/TWD | 29.480 | 29.540 | 29.560 | 29.600 | 29.326 | -0.14% | 18:33:08 |
| | USD/TZS | 1565.00 | 1612.00 | 1573.90 | 1588.50 | 1572.25 | 0.35% | 18:33:02 |
| | USD/UAH | 7.9416 | 8.1608 | 7.9961 | 8.0512 | 7.9878 | 0.12% | 18:33:01 |
| | USD/UGX | 2437.20 | 2507.70 | 2456.65 | 2472.45 | 2454.15 | 0.07% | 18:33:06 |
| | USD/UYU | 19.5230 | 20.4630 | 19.9095 | 19.9930 | 19.8880 | -0.15% | 18:32:29 |
| | USD/UZS | 1834.00 | 1888.80 | 1849.00 | 1861.40 | 1847.05 | 0.10% | 18:33:06 |
| | USD/VEF | 4.2875 | 4.3065 | 4.2947 | 4.2970 | 4.2947 | 0.00% | 18:33:09 |
| | USD/VND | 20805.0 | 20875.0 | 20699.0 | 20850.0 | 20682.5 | 0.01% | 18:33:03 |
| | USD/VUV | 113.000 | 117.000 | 115.000 | 115.000 | 115.000 | 0.00% | 18:33:08 |
| | USD/XAF | 503.340 | 523.700 | 513.270 | 513.520 | 512.775 | -0.52% | 18:33:08 |
| | USD/XCD | 2.6882 | 2.7169 | 2.7026 | 2.7026 | 2.7026 | 0.00% | 18:33:04 |
| | USD/XOF | 503.350 | 523.700 | 513.270 | 513.525 | 512.775 | -0.52% | 18:33:07 |
| | USD/XPF | 93.000 | 94.500 | 93.318 | 93.850 | 93.223 | -0.11% | 18:33:05 |
| | USD/YER | 213.500 | 216.500 | 215.000 | 215.050 | 215.000 | 0.00% | 18:33:04 |
| | USD/ZMK | 5120.10 | 5276.60 | 5188.45 | 5198.35 | 5183.45 | -0.38% | 18:33:08 |
| | AED/USD | 0.2722 | 0.2723 | 0.2722 | 0.2723 | 0.2722 | -0.02% | 18:32:02 |
| | ARS/USD | 0.2238 | 0.2241 | 0.2240 | 0.2269 | 0.2237 | -0.20% | 18:32:02 |
| | CNY/USD | 0.1581 | 0.1581 | 0.1581 | 0.1582 | 0.1580 | 0.00% | 18:32:05 |
| | DKK/USD | 0.1719 | 0.1720 | 0.1717 | 0.1724 | 0.1712 | 0.03% | 18:32:07 |
| | HKD/USD | 0.1287 | 0.1288 | 0.1288 | 0.1288 | 0.1287 | 0.05% | 18:32:07 |
| | ILS/USD | 0.2616 | 0.2619 | 0.2614 | 0.2620 | 0.2607 | 0.13% | 18:33:07 |
| | MXN/USD | 0.0727 | 0.0727 | 0.0724 | 0.0728 | 0.0721 | 0.36% | 18:32:10 |
| | NOK/USD | 0.1680 | 0.1682 | 0.1673 | 0.1683 | 0.1668 | 0.29% | 18:32:11 |
| | PLN/USD | 0.2955 | 0.2959 | 0.2937 | 0.2962 | 0.2932 | 0.59% | 18:32:13 |
| | RUB/USD | 0.0321 | 0.0321 | 0.0320 | 0.0322 | 0.0319 | 0.60% | 18:32:13 |
| | SAR/USD | 0.2666 | 0.2667 | 0.2666 | 0.2666 | 0.2666 | 0.00% | 18:32:15 |
| | SEK/USD | 0.1403 | 0.1404 | 0.1399 | 0.1405 | 0.1396 | 0.25% | 18:32:15 |
| | TRY/USD | 0.5468 | 0.5474 | 0.5446 | 0.5482 | 0.5446 | 0.44% | 18:32:17 |
| | TWD/USD | 0.0338 | 0.0339 | 0.0338 | 0.0341 | 0.0338 | 0.16% | 18:32:18 |
| | VEF/USD | 0.2322 | 0.2332 | 0.2328 | 0.2328 | 0.2327 | 0.01% | 18:32:19 |
| | ZAR/USD | 0.1209 | 0.1211 | 0.1201 | 0.1212 | 0.1198 | 0.90% | 18:32:19 |
| | UYU/USD | 0.05 | 0.06 | 0.05 | 0.05 | 0.05 | 0.00% | 18:32:20 |
| | PYG/USD | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00% | 18:32:20 |
| | CLP/USD | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00% | 18:32:20 |
| | COP/USD | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00% | 18:32:20 |
| | PEN/USD | 0.37 | 0.38 | 0.38 | 0.38 | 0.37 | -0.06% | 18:32:20 |
| | NIO/USD | 0.04 | 0.05 | 0.04 | 0.04 | 0.04 | 0.00% | 18:32:20 |
| | BOB/USD | 0.14 | 0.15 | 0.15 | 0.15 | 0.14 | -1.80% | 18:32:20 |
| | KRW/USD | 0.0009 | 0.0009 | 0.0009 | 0.0009 | 0.0009 | 0.00% | 18:32:21 |
| | EGP/USD | 0.16 | 0.17 | 0.17 | 0.17 | 0.17 | 0.00% | 18:32:21 |
Dementi: Fusion Media would like to remind you that the data contained in this website is not necessarily real-time nor accurate. All CFDs (stocks, indexes, futures) and Forex prices are not provided by exchanges but rather by market makers, and so prices may not be accurate and may differ from the actual market price, meaning prices are indicative and not appropriate for trading purposes. Therefore Fusion Media doesn`t bear any responsibility for any trading losses you might incur as a result of using this data .
Fusion Media or anyone involved with Fusion Media will not accept any liability for loss or damage as a result of reliance on the information including data, quotes, charts and buy/sell signals contained within this website. Please be fully informed regarding the risks and costs associated with trading the financial markets, it is one of the riskiest investment forms possible.