|
|
14:40 GMT - Data i Realtid (Dementi) | Sälj | 11.2655 | Köp | 11.2715 | | | | Öppen | 11.3085 | Hög | 11.3138 | Låg | 11.2605 |
| | Vad är din åsikt? |
Medlemmars åsikter:
HausseBaisse |
| |
|
|
Översikt
| | Namn | Sälj | Köp | Hög | Låg | +/- | Tid |
|---|
| | GBPSEK SN FWD | 10.6900 | 10.9000 | 10.6900 | 10.6900 | 0.0000 | 17/05 |
| | GBPSEK 1W FWD | 23.9500 | 25.2400 | 23.9500 | 23.9500 | 0.0000 | 17/05 |
| | GBPSEK 2W FWD | 49.3200 | 51.6200 | 49.3200 | 49.3200 | 0.0000 | 17/05 |
| | GBPSEK 3W FWD | 76.3000 | 79.4100 | 76.3000 | 76.3000 | 0.0000 | 17/05 |
| | GBPSEK 1M FWD | 112.7200 | 115.0200 | 112.7200 | 112.7200 | 0.0000 | 17/05 |
| | GBPSEK 2M FWD | 223.6800 | 226.3200 | 223.6800 | 223.6800 | 0.0000 | 17/05 |
| | GBPSEK 3M FWD | 321.9700 | 326.5800 | 321.9700 | 321.9700 | 0.0000 | 17/05 |
| | GBPSEK 4M FWD | 398.3400 | 414.6800 | 398.3400 | 398.3400 | 0.0000 | 17/05 |
| | GBPSEK 5M FWD | 482.7300 | 499.5400 | 482.7300 | 482.7300 | 0.0000 | 17/05 |
| | GBPSEK 6M FWD | 565.1500 | 588.1700 | 565.1500 | 565.1500 | 0.0000 | 17/05 |
| | GBPSEK 7M FWD | 625.5600 | 656.6400 | 625.5600 | 625.5600 | 0.0000 | 17/05 |
| | GBPSEK 8M FWD | 674.1900 | 720.2400 | 674.1900 | 674.1900 | 0.0000 | 17/05 |
| | GBPSEK 9M FWD | 736.2800 | 782.3400 | 736.2800 | 736.2800 | 0.0000 | 17/05 |
| | GBPSEK 10M FWD | 784.8500 | 847.0100 | 784.8500 | 784.8500 | 0.0000 | 17/05 |
| | GBPSEK 11M FWD | 847.9900 | 913.6100 | 847.9900 | 847.9900 | 0.0000 | 17/05 |
| | GBPSEK 1Y FWD | 912.1100 | 981.2100 | 912.1100 | 912.1100 | 0.0000 | 17/05 |
|
|
|
|
Stillahavs-
Nordamerika
Sydamerika |
Asien
Afrika
Karibien |
Europa
Mellanöstern
Centralamerika |
|
|
|
|
|
Dementi: Fusion Media would like to remind you that the data contained in this website is not necessarily real-time nor accurate. All CFDs (stocks, indexes, futures) and Forex prices are not provided by exchanges but rather by market makers, and so prices may not be accurate and may differ from the actual market price, meaning prices are indicative and not appropriate for trading purposes. Therefore Fusion Media doesn`t bear any responsibility for any trading losses you might incur as a result of using this data .
Fusion Media or anyone involved with Fusion Media will not accept any liability for loss or damage as a result of reliance on the information including data, quotes, charts and buy/sell signals contained within this website. Please be fully informed regarding the risks and costs associated with trading the financial markets, it is one of the riskiest investment forms possible.