- Diagram i realtid
- Forex Diagram
- Terminskontrakt i Diagram
- Aktie Diagram
- Index Diagram
| Månad | Senaste | +/- | Öppen | Hög | Låg | Tid | Diagram | ||
|---|---|---|---|---|---|---|---|---|---|
| Jun 12 | 82.523s | +0.036 | 82.445 | 82.610 | 82.125 | 05/25/12 | Q / C / O | ||
| Jun 12 | 1.5642s | -0.0007 | 1.5667 | 1.5698 | 1.5627 | 05/25/12 | Q / C / O | ||
| Jun 12 | 0.97090s | -0.00100 | 0.97330 | 0.97540 | 0.96970 | 05/25/12 | Q / C / O | ||
| Jun 12 | 1.25590s | -0.00120 | 1.25680 | 1.25800 | 1.25280 | 05/25/12 | Q / C / O | ||
| Jun 12 | 1.04250s | -0.00030 | 1.04370 | 1.04840 | 1.04070 | 05/25/12 | Q / C / O | ||
| Jun 12 | 1.25180s | -0.00080 | 1.25380 | 1.26040 | 1.24960 | 05/25/12 | Q / C / O | ||
| Jun 12 | 0.97540s | +0.00500 | 0.97470 | 0.97790 | 0.97040 | 05/25/12 | Q / C / O | ||
| Jun 12 | 0.071100s | +0.000100 | 0.071200 | 0.071475 | 0.070925 | 05/25/12 | Q / C / O | ||
| Jun 12 | 0.75420s | +0.00550 | 0.75290 | 0.75770 | 0.75040 | 05/25/12 | Q / C / O | ||
| Jun 12 | 0.118950s | -0.000100 | 0.119050 | 0.119050 | 0.118950 | 05/25/12 | Q / C / O | ||
| Jun 12 | 0.50110s | +0.01200 | 0.49370 | 0.50205 | 0.49360 | 05/25/12 | Q / C / O | ||
| Jun 12 | 1.5642s | -0.0007 | 0.0000 | 1.5649 | 1.5642 | 05/25/12 | Q / C / O | ||
| Jun 12 | 0.97090s | -0.00100 | 0.00000 | 0.97190 | 0.97090 | 05/25/12 | Q / C / O | ||
| Jun 12 | 1.25590s | -0.00120 | 0.00000 | 1.25710 | 1.25590 | 05/25/12 | Q / C / O | ||
| Jun 12 | 1.04250s | -0.00030 | 0.00000 | 1.04280 | 1.04250 | 05/25/12 | Q / C / O | ||
| Jun 12 | 1.25180s | -0.00080 | 0.00000 | 1.25260 | 1.25180 | 05/25/12 | Q / C / O | ||
| Jun 12 | 0.97540s | +0.00500 | 0.00000 | 0.97540 | 0.97040 | 05/25/12 | Q / C / O | ||
| Jun 12 | 0.071100s | +0.000100 | 0.000000 | 0.071100 | 0.071000 | 05/25/12 | Q / C / O | ||
| Jun 12 | 0.75420s | +0.00550 | 0.75290 | 0.75770 | 0.75040 | 05/25/12 | Q / C / O | ||
| Jun 12 | 0.118950s | -0.000100 | 0.119050 | 0.119050 | 0.118950 | 05/25/12 | Q / C / O | ||
| Sep 12 | 0.49380s | +0.01200 | 0.48850 | 0.49390 | 0.48850 | 05/25/12 | Q / C / O |
| © 2011 Barchart.com, Inc. Quote data provided and hosted by Barchart Market Data Solutions. Information is provided 'as-is' and solely for informational purposes, not for trading purposes or advice, and is delayed. |

| OMX Stockholm 3. | 985.03 | -1.59 | -0.16% | |||
| Sverige 30 Fut. | 983.63 | -4.25 | -0.43% | |||
| SPX 500 Fut. | 1315.15 | -7.35 | -0.56% | |||
| US 30 | 12454.83 | -74.92 | -0.60% | |||
| DAX | 6339.94 | +24.05 | +0.38% | |||
| EU Stoxx 50 | 2161.87 | +5.35 | +0.25% | |||
| US Dollar Index | 82.52 | +0.08 | +0.10% |
| Brent Olja | 106.75 | +0.20 | +0.18% | |||
| Silver | 28.475 | +0.318 | +1.13% | |||
| Guld | 1572.25 | +14.75 | +0.95% | |||
| Koppar | 3.448 | +0.020 | +0.58% | |||
| US Vete | 679.88 | +16.27 | +2.45% | |||
| US Socker Nr 11 | 19.61 | +0.09 | +0.46% | |||
| Naturgas | 2.618 | -0.092 | -3.38% |
| Euro Bund | 144.34 | +0.36 | +0.25% | |||
| Euro BTP | 101.66 | -0.48 | -0.47% | |||
| Euro BOBL | 126.341 | +0.140 | +0.11% | |||
| Euro SCHATZ | 110.743 | +0.050 | +0.05% | |||
| US 10 YR T-Note | 133.81 | +0.44 | +0.33% | |||
| US 30 YR T-Bond | 147.80 | +0.69 | +0.47% | |||
| Japan Govt. Bon. | 143.00 | -0.12 | -0.08% |
| Namn | Pris | +/- | +/- % | ||
|---|---|---|---|---|---|
| VDAX | 26.31 | -0.61 | -2.27% | ||
| Valor BM&FBOVES. | 6215.10 | +56.04 | +0.91% | ||
| US SPX VIX Fut. | 24.52 | +0.25 | +1.03% | ||
| SPX 500 Fut. | 1315.15 | -7.35 | -0.56% | ||
| SPX 500 | 1317.82 | -2.86 | -0.22% | ||
| US 30 Fut. | 12430.00 | -106.00 | -0.85% | ||
| US 30 | 12454.83 | -74.92 | -0.60% | ||
| UK 250 | 10417.52 | -54.96 | -0.52% | ||
