|
|
15:33 GMT - Data i Realtid (Dementi) | Sälj | 7.1254 | Köp | 7.1290 | | | | Öppen | 7.1578 | Hög | 7.1653 | Låg | 7.1162 |
| | Vad är din åsikt? |
Medlemmars åsikter:
HausseBaisse |
| |
|
|
Sentiments
Omdömen Sammanfattning:Alla Omdömen
| Startdatum | Användarnamn | Samtal | Övertygelse | Öppen Kurs | Slutdatum | +/- % |
|---|
| 10-05-12 | Aaron Morgan | | Starkt | 6.8786 | | +3.61% |
| 04-04-12 | Abhishek m r | | Firm | 6.6686 | 11-04-12 @ 6.7982 | +1.94% |
| 30-03-12 | poppy dharso | | Starkt | 6.6403 | 03-04-12 @ 6.6429 | +0.04% |
| 27-03-12 | Abhishek m r | | Firm | 6.6616 | 03-04-12 @ 6.6405 | -0.32% |
| 14-03-12 | Abhishek m r | | Firm | 6.7999 | 21-03-12 @ 6.7213 | -1.16% |
| 06-03-12 | Abhishek m r | | Firm | 6.7935 | 13-03-12 @ 6.7756 | -0.26% |
| 27-02-12 | Dokster Fina | | Firm | 6.5957 | 02-03-12 @ 6.6822 | +1.31% |
| 27-02-12 | Antonín Přik | | Starkt | 6.5483 | 28-02-12 @ 6.5549 | -0.10% |
| 10-02-12 | Abhishek m r | | Firm | 6.6802 | 17-02-12 @ 6.7283 | +0.72% |
| 09-02-12 | osman nuri ... | | Starkt | 6.6266 | 12-02-12 @ 6.6616 | +0.53% |
| 04-02-12 | kurt kobrain | | Starkt | 6.6764 | 05-03-12 @ 6.6992 | -0.34% |
| 01-02-12 | Richard Haas | | Firm | 6.8071 | 08-02-12 @ 6.6398 | +2.46% |
| 01-02-12 | Aaron Morgan | | Mild | 6.8083 | 08-02-12 @ 6.6398 | +2.47% |
| 19-01-12 | Antonín Přik | | Firm | 6.7816 | 20-01-12 @ 6.7829 | -0.02% |
| 05-01-12 | Chris Briske | | Firm | 6.8332 | 12-01-12 @ 6.9311 | -1.43% |
| 02-01-12 | Abhishek m r | | Firm | 6.9019 | 09-01-12 @ 6.8981 | -0.06% |
| 14-12-11 | Şafak Tulgar | | Starkt | 6.9977 | 17-12-11 @ 6.9203 | -1.11% |
| 30-11-11 | Aaron Morgan | | Firm | 6.7665 | 07-12-11 @ 6.7145 | +0.77% |
| 27-11-11 | don donny | | Firm | 7.0053 | 27-11-11 @ 6.9627 | +0.61% |
| 14-11-11 | Aaron Morgan | | Starkt | 6.6068 | 28-11-11 @ 6.9688 | -5.48% |
| 11-11-11 | Abhishek m r | | Firm | 6.6621 | 11-11-11 @ 6.6205 | +0.62% |
| 03-11-11 | jayesh varsa | | Firm | 6.5546 | 10-11-11 @ 6.6850 | -1.99% |
| 26-10-11 | Aaron Morgan | | Starkt | 6.5502 | 02-11-11 @ 6.6107 | -0.92% |
| 12-10-11 | jayesh varsa | | Firm | 6.6167 | 19-10-11 @ 6.6318 | -0.23% |
| 11-10-11 | Aaron Morgan | | Starkt | 6.6787 | 25-10-11 @ 6.5623 | +1.74% |
| 07-10-11 | jayesh varsa | | Firm | 6.8118 | 10-10-11 @ 6.7425 | +1.02% |
| 21-09-11 | Frode Påfven | | Starkt | 6.6380 | 28-09-11 @ 6.8247 | +2.81% |
| 12-09-11 | Aaron Morgan | | Firm | 6.7424 | 26-09-11 @ 6.8101 | -1.00% |
| 31-08-11 | jayesh varsa | | Firm | 6.3506 | 07-09-11 @ 6.3641 | -0.21% |
| 31-08-11 | Ting-Hey Cha | | Mild | 6.3470 | 23-09-11 @ 6.9106 | +8.88% |
| 31-08-11 | Aaron Morgan | | Starkt | 6.3644 | 12-09-11 @ 6.7447 | +5.97% |
| 23-08-11 | ti mans | | Starkt | 6.2786 | 30-08-11 @ 6.3559 | +1.23% |
| 19-08-11 | Can Demirci | | Firm | 6.4604 | 22-08-11 @ 6.3626 | -1.51% |
| 07-08-11 | 王 少杉 | | Mild | 6.4783 | 06-09-11 @ 6.4588 | +0.30% |
| 01-08-11 | Ting-Hey Cha | | Mild | 6.2695 | 09-08-11 @ 6.4688 | +3.18% |
| 15-05-11 | Ting-Hey Cha | | Firm | 6.4054 | 14-06-11 @ 6.3194 | -1.34% |
| 05-05-11 | Molnár Tamás | | Firm | 6.1578 | 08-05-11 @ 6.3052 | +2.39% |
| 04-05-11 | Илья Смирнов | | Firm | 6.0485 | 05-05-11 @ 6.0918 | +0.72% |
| 01-04-11 | Ting-Hey Cha | | Starkt | 6.3179 | 15-04-11 @ 6.2035 | -1.81% |
| 28-02-11 | Ting-Hey Cha | | Firm | 6.3085 | 30-03-11 @ 6.3481 | +0.63% |
| 28-02-11 | Frank Roddew | | Starkt | 6.3482 | 08-03-11 @ 6.3700 | +0.34% |
| 03-02-11 | Nathan Algre | | Starkt | 6.4563 | 05-03-11 @ 6.3464 | +1.70% |
| 01-02-11 | Brad Makhech | | Firm | 6.3753 | 03-02-11 @ 6.4722 | +1.52% |
| 19-01-11 | Brad Makhech | | Firm | 6.6058 | 20-01-11 @ 6.6456 | +0.60% |
| 14-12-10 | cambiste for | | Firm | 6.8001 | 14-12-10 @ 6.7758 | +0.36% |
| 22-09-10 | broker broke | | Firm | 6.8415 | 29-09-10 @ 6.7218 | -1.75% |
| 02-09-10 | Brad Makhech | | Firm | 7.2426 | 07-09-10 @ 7.3141 | +0.99% |
| 13-04-10 | nader victor | | Starkt | 7.1820 | 14-04-10 @ 7.1204 | +0.86% |
| 11-03-10 | ozgur tunali | | Mild | 7.1330 | 25-03-10 @ 7.2774 | -2.02% |
| 03-03-10 | Algo Trader | | Starkt | 7.1246 | 02-04-10 @ 7.1825 | +0.81% |
Trinidad och Tobago Dollar
|
|
|
Stillahavs-
Afrika
Sydamerika |
Asien
Nordamerika
Karibien |
Europa
Mellanöstern
Centralamerika |
|
|
|
|
|
Dementi: Fusion Media would like to remind you that the data contained in this website is not necessarily real-time nor accurate. All CFDs (stocks, indexes, futures) and Forex prices are not provided by exchanges but rather by market makers, and so prices may not be accurate and may differ from the actual market price, meaning prices are indicative and not appropriate for trading purposes. Therefore Fusion Media doesn`t bear any responsibility for any trading losses you might incur as a result of using this data .
Fusion Media or anyone involved with Fusion Media will not accept any liability for loss or damage as a result of reliance on the information including data, quotes, charts and buy/sell signals contained within this website. Please be fully informed regarding the risks and costs associated with trading the financial markets, it is one of the riskiest investment forms possible.