Australisk Dollar
| | Valutapar | Växelkurs | Hög | Låg | +/- | +/-% | Tid |
|---|
| | AUD/JPY | 78.21 | 78.63 | 77.60 | -0.20 | -0.26% | 14:22:00 |
| | JPY/AUD | 0.0128 | 0.0129 | 0.0127 | 0.0001 | 0.43% | 14:21:29 |
| | AUD/THB | 30.9680 | 31.1000 | 30.7830 | -0.1320 | -0.43% | 14:22:03 |
| | THB/AUD | 0.0324 | 0.0325 | 0.0322 | 0.0002 | 0.52% | 14:21:19 |
| | AUD/SGD | 1.2568 | 1.2597 | 1.2510 | -0.0017 | -0.14% | 14:22:03 |
| | SGD/AUD | 0.7961 | 0.7993 | 0.7940 | 0.0016 | 0.20% | 14:22:08 |
| | AUD/HKD | 7.6595 | 7.6904 | 7.6098 | -0.0255 | -0.33% | 14:22:03 |
| | HKD/AUD | 0.1306 | 0.1314 | 0.1300 | 0.0005 | 0.36% | 14:22:07 |
| | AUD/KRW | 1153.40 | 1159.90 | 1149.50 | -0.95 | -0.08% | 14:22:02 |
| | KRW/AUD | 0.0009 | 0.0009 | 0.0009 | 0.0000 | 0.00% | 14:21:24 |
| | AUD/INR | 53.778 | 53.974 | 53.445 | -0.067 | -0.12% | 14:21:31 |
| | AUD/TWD | 29.9410 | 29.3330 | 29.1640 | -0.1690 | -0.58% | 14:22:06 |
| | TWD/AUD | 0.0343 | 0.0345 | 0.0342 | 0.0001 | 0.17% | 14:21:20 |
| | AUD/CNY | 6.2479 | 6.2692 | 6.2027 | -0.0181 | -0.29% | 14:22:04 |
| | CNY/AUD | 0.1604 | 0.1613 | 0.1598 | 0.0004 | 0.27% | 14:22:05 |
| | AUD/IDR | 9153.30 | 9170.75 | 9103.90 | -36.90 | -0.40% | 14:22:09 |
| | AUD/MYR | 3.0911 | 3.0963 | 3.0729 | 0.0085 | 0.28% | 14:22:08 |
| | AUD/PHP | 42.67 | 42.66 | 42.23 | 0.15 | 0.35% | 14:22:03 |
| | AUD/PKR | 89.837 | 90.040 | 89.738 | -0.302 | -0.34% | 14:22:03 |
| | AUD/LKR | 128.15 | 128.31 | 126.33 | 0.53 | 0.42% | 14:22:04 |
| | AUD/NPR | 87.09 | 86.48 | 85.61 | -0.61 | -0.71% | 14:22:04 |
| | AUD/GBP | 0.6236 | 0.6271 | 0.6222 | -0.0026 | -0.42% | 14:21:24 |
| | GBP/AUD | 1.6037 | 1.6073 | 1.5946 | 0.0058 | 0.36% | 14:22:04 |
| | AUD/CHF | 0.9321 | 0.9375 | 0.9294 | -0.0034 | -0.37% | 14:22:03 |
| | CHF/AUD | 1.0738 | 1.0755 | 1.0662 | 0.0041 | 0.38% | 14:21:25 |
| | AUD/DKK | 5.7692 | 5.7973 | 5.7513 | -0.0205 | -0.35% | 14:22:03 |
| | DKK/AUD | 0.1734 | 0.1738 | 0.1725 | 0.0007 | 0.39% | 14:22:06 |
| | AUD/NOK | 5.9095 | 5.9322 | 5.8880 | -0.0202 | -0.34% | 14:21:57 |
| | NOK/AUD | 0.1693 | 0.1698 | 0.1686 | 0.0005 | 0.31% | 14:21:11 |
| | AUD/PLN | 3.3641 | 3.4008 | 3.3561 | -0.0337 | -0.99% | 14:22:00 |
| | PLN/AUD | 0.2975 | 0.2979 | 0.2941 | 0.0031 | 1.05% | 14:21:14 |
| | AUD/TRY | 1.8060 | 1.8121 | 1.8011 | -0.0049 | -0.27% | 14:22:04 |
| | TRY/AUD | 0.5542 | 0.5553 | 0.5518 | 0.0019 | 0.34% | 14:21:19 |
| | AUD/HUF | 231.230 | 232.545 | 230.655 | -0.940 | -0.41% | 14:22:06 |
| | AUD/CZK | 19.6380 | 19.9035 | 19.5640 | -0.2245 | -1.13% | 14:22:03 |
| | AUD/EUR | 0.7760 | 0.7808 | 0.7742 | -0.0028 | -0.36% | 14:21:31 |
| | EUR/AUD | 1.2889 | 1.2924 | 1.2823 | 0.0045 | 0.35% | 14:22:00 |
| | AUD/SEK | 7.0880 | 7.1342 | 7.0625 | -0.0422 | -0.59% | 14:22:00 |
| | SEK/AUD | 0.1412 | 0.1416 | 0.1402 | 0.0009 | 0.62% | 14:21:17 |
| | AUD/ISK | 126.53 | 126.53 | 125.20 | -0.12 | -0.10% | 14:22:03 |
| | AUD/RON | 3.4504 | 3.4668 | 3.4400 | -0.0104 | -0.30% | 14:22:04 |
| | AUD/RUB | 30.89 | 30.93 | 30.51 | 0.15 | 0.48% | 14:22:03 |
| | RUB/AUD | 0.0324 | 0.0328 | 0.0323 | -0.0001 | -0.19% | 14:21:24 |
| | AUD/HRK | 5.8797 | 5.8909 | 5.8463 | -0.0228 | -0.39% | 14:21:25 |
| | AUD/LVL | 0.5428 | 0.5438 | 0.5396 | -0.0015 | -0.27% | 14:22:04 |
| | AUD/LTL | 2.6804 | 2.6927 | 2.6724 | -0.0092 | -0.34% | 14:22:04 |
| | AUD/NZD | 1.3010 | 1.3012 | 1.2921 | 0.0051 | 0.39% | 14:22:03 |
| | NZD/AUD | 0.7693 | 0.7740 | 0.7686 | -0.0031 | -0.41% | 14:22:02 |
| | AUD/FJD | 1.8549 | 1.8592 | 1.8016 | -0.0129 | -0.69% | 14:22:02 |
| | AUD/USD | 0.9861 | 0.9899 | 0.9796 | -0.0029 | -0.29% | 14:22:00 |
| | USD/AUD | 1.0147 | 1.0207 | 1.0104 | 0.0031 | 0.31% | 14:21:21 |
| | AUD/MXN | 13.5850 | 13.7005 | 13.5695 | -0.1110 | -0.81% | 14:22:06 |
| | MXN/AUD | 0.0736 | 0.0737 | 0.0730 | 0.0006 | 0.86% | 14:21:11 |
| | AUD/CAD | 1.0039 | 1.0093 | 1.0011 | -0.0045 | -0.45% | 14:22:03 |
| | CAD/AUD | 0.9966 | 0.9986 | 0.9914 | 0.0048 | 0.48% | 14:21:31 |
| | AUD/ZAR | 8.2210 | 8.2850 | 8.1685 | -0.0268 | -0.33% | 14:22:04 |
| | ZAR/AUD | 0.1218 | 0.1224 | 0.1208 | 0.0004 | 0.36% | 14:21:22 |
| | AUD/EGP | 5.9829 | 5.9848 | 5.9175 | -0.0139 | -0.23% | 14:22:04 |
| | AUD/MAD | 8.6066 | 8.6403 | 8.5604 | -0.0456 | -0.53% | 14:22:03 |
| | AUD/KES | 83.62 | 83.62 | 82.62 | -0.01 | -0.01% | 14:22:04 |
| | AUD/NAD | 8.2117 | 8.2543 | 8.1709 | -0.0233 | -0.28% | 14:22:04 |
| | AUD/XAF | 519.13 | 511.68 | 506.51 | -2.12 | -0.42% | 14:22:04 |
| | AUD/XOF | 519.13 | 511.72 | 506.55 | -2.12 | -0.42% | 14:22:04 |
| | AUD/AED | 3.6224 | 3.6355 | 3.5988 | -0.0106 | -0.29% | 14:22:03 |
| | AED/AUD | 0.2762 | 0.2779 | 0.2751 | 0.0008 | 0.28% | 14:22:01 |
| | AUD/ILS | 3.7732 | 3.7915 | 3.7596 | -0.0232 | -0.61% | 14:22:09 |
| | ILS/AUD | 0.2654 | 0.2659 | 0.2638 | 0.0014 | 0.54% | 14:22:08 |
| | AUD/JOD | 0.7014 | 0.7016 | 0.6945 | -0.0020 | -0.28% | 14:22:04 |
| | AUD/BHD | 0.3718 | 0.3734 | 0.3694 | -0.0010 | -0.28% | 14:22:04 |
| | AUD/OMR | 0.3807 | 0.3821 | 0.3772 | -0.0011 | -0.29% | 14:22:04 |
| | AUD/QAR | 3.5939 | 3.6040 | 3.5677 | -0.0092 | -0.25% | 14:22:04 |
| | AUD/SAR | 3.6990 | 3.7121 | 3.6746 | -0.0105 | -0.28% | 14:22:03 |
| | SAR/AUD | 0.2705 | 0.2721 | 0.2694 | 0.0009 | 0.33% | 14:21:15 |
| | AUD/LBP | 1486.05 | 1490.94 | 1475.87 | -4.21 | -0.28% | 14:22:04 |
| | AUD/ARS | 4.3929 | 4.4057 | 4.3612 | -0.0144 | -0.33% | 14:22:05 |
| | ARS/AUD | 0.2279 | 0.2293 | 0.2269 | 0.0008 | 0.33% | 14:22:02 |
| | AUD/BRL | 1.9830 | 1.9894 | 1.9692 | -0.0078 | -0.39% | 14:21:31 |
| | BRL/AUD | 0.5059 | 0.5078 | 0.5027 | 0.0020 | 0.39% | 14:22:08 |
| | AUD/CLP | 497.83 | 501.83 | 495.86 | -3.74 | -0.75% | 14:22:03 |
| | AUD/VEF | 4.2466 | 4.2509 | 4.2079 | -0.0120 | -0.28% | 14:22:04 |
| | VEF/AUD | 0.2361 | 0.2377 | 0.2353 | 0.0007 | 0.28% | 14:21:21 |
| | AUD/BBD | 1.9984 | 1.9706 | 1.9507 | -0.0089 | -0.45% | 14:22:04 |
| | AUD/JMD | 87.36 | 86.45 | 85.57 | -0.39 | -0.45% | 14:22:04 |
| | AUD/XCD | 2.6791 | 2.6750 | 2.6480 | -0.0076 | -0.28% | 14:22:04 |
| | AUD/PAB | 1.0040 | 0.9902 | 0.9802 | -0.0044 | -0.44% | 14:22:04 |
Fiji Dollar
| | Valutapar | Växelkurs | Hög | Låg | +/- | +/-% | Tid |
|---|
| | FJD/USD | 0.5165 | 0.5145 | 0.5145 | 0.0000 | 0.00% | 17/05 |
| | USD/FJD | 1.8779 | 1.8692 | 1.8349 | 0.0000 | 0.00% | 14:21:24 |
| | AUD/FJD | 1.8549 | 1.8592 | 1.8016 | -0.0129 | -0.69% | 14:22:02 |
| | GBP/FJD | 2.9712 | 2.9582 | 2.8910 | -0.0008 | -0.03% | 14:22:09 |
| | EUR/FJD | 2.3538 | 2.3787 | 2.3206 | -0.0315 | -1.33% | 14:21:24 |
Nyzeeländsk Dollar
| | Valutapar | Växelkurs | Hög | Låg | +/- | +/-% | Tid |
|---|
| | NZD/AUD | 0.7693 | 0.7740 | 0.7686 | -0.0031 | -0.41% | 14:22:02 |
| | AUD/NZD | 1.3010 | 1.3012 | 1.2921 | 0.0051 | 0.39% | 14:22:03 |
| | NZD/JPY | 60.13 | 60.71 | 59.81 | -0.40 | -0.66% | 14:22:00 |
| | JPY/NZD | 0.0167 | 0.0167 | 0.0165 | 0.0001 | 0.88% | 14:22:09 |
| | NZD/THB | 23.7750 | 24.0375 | 23.7100 | -0.1975 | -0.82% | 14:22:04 |
| | NZD/SGD | 0.9665 | 0.9738 | 0.9634 | -0.0052 | -0.54% | 14:22:04 |
| | SGD/NZD | 1.0364 | 1.0379 | 1.0272 | 0.0063 | 0.61% | 14:22:06 |
| | NZD/HKD | 5.8894 | 5.9445 | 5.8615 | -0.0438 | -0.74% | 14:22:00 |
| | HKD/NZD | 0.1699 | 0.1706 | 0.1682 | 0.0014 | 0.83% | 14:22:07 |
| | NZD/KRW | 887.160 | 897.050 | 885.415 | -3.945 | -0.44% | 14:22:08 |
| | NZD/INR | 41.350 | 41.670 | 41.206 | -0.205 | -0.49% | 14:21:31 |
| | NZD/TWD | 23.0370 | 22.6085 | 22.4385 | -0.1700 | -0.75% | 14:22:06 |
| | TWD/NZD | 0.0445 | 0.0447 | 0.0442 | 0.0002 | 0.45% | 14:21:21 |
| | NZD/CNY | 4.8045 | 4.8376 | 4.7778 | -0.0308 | -0.64% | 14:22:05 |
| | CNY/NZD | 0.2086 | 0.2094 | 0.2067 | 0.0014 | 0.68% | 14:22:05 |
| | NZD/IDR | 7038.50 | 7084.20 | 7004.65 | -55.95 | -0.79% | 14:22:05 |
| | NZD/MYR | 2.3762 | 2.3940 | 2.3678 | -0.0033 | -0.14% | 14:22:08 |
| | MYR/NZD | 0.4213 | 0.4225 | 0.4178 | 0.0004 | 0.10% | 14:22:05 |
| | NZD/PHP | 32.79 | 32.84 | 32.51 | -0.03 | -0.08% | 14:21:13 |
| | NZD/PKR | 69.070 | 69.499 | 68.994 | -0.504 | -0.73% | 14:22:04 |
| | NZD/LKR | 98.48 | 98.76 | 97.35 | -0.02 | -0.02% | 14:21:13 |
| | NZD/NPR | 66.93 | 66.83 | 65.91 | -0.76 | -1.15% | 14:21:13 |
| | NZD/GBP | 0.4796 | 0.4844 | 0.4788 | -0.0037 | -0.77% | 14:22:06 |
| | GBP/NZD | 2.0860 | 2.0886 | 2.0640 | 0.0162 | 0.78% | 14:22:04 |
| | NZD/CHF | 0.7167 | 0.7239 | 0.7158 | -0.0055 | -0.76% | 14:22:04 |
| | CHF/NZD | 1.3967 | 1.3970 | 1.3819 | 0.0110 | 0.79% | 14:22:04 |
| | NZD/DKK | 4.4362 | 4.4804 | 4.4299 | -0.0335 | -0.75% | 14:22:04 |
| | DKK/NZD | 0.2255 | 0.2257 | 0.2233 | 0.0018 | 0.79% | 14:22:07 |
| | NZD/NOK | 4.5424 | 4.5838 | 4.5328 | -0.0328 | -0.72% | 14:21:13 |
| | NOK/NZD | 0.2202 | 0.2207 | 0.2182 | 0.0016 | 0.75% | 14:21:11 |
| | NZD/PLN | 2.5868 | 2.6277 | 2.5799 | -0.0364 | -1.39% | 14:22:04 |
| | PLN/NZD | 0.3868 | 0.3876 | 0.3807 | 0.0055 | 1.45% | 14:21:15 |
| | NZD/TRY | 1.3879 | 1.4001 | 1.3875 | -0.0098 | -0.70% | 14:21:13 |
| | TRY/NZD | 0.7206 | 0.7206 | 0.7143 | 0.0051 | 0.71% | 14:21:20 |
| | NZD/HUF | 177.840 | 179.715 | 177.340 | -1.415 | -0.79% | 14:22:04 |
| | NZD/CZK | 15.1010 | 15.3705 | 15.0375 | -0.2340 | -1.53% | 14:22:04 |
| | NZD/EUR | 0.5966 | 0.6030 | 0.5960 | -0.0047 | -0.79% | 14:21:29 |
| | EUR/NZD | 1.6765 | 1.6779 | 1.6595 | 0.0125 | 0.75% | 14:22:04 |
| | NZD/SEK | 5.4505 | 5.5133 | 5.4340 | -0.0545 | -0.99% | 14:22:04 |
| | SEK/NZD | 0.1836 | 0.1840 | 0.1815 | 0.0018 | 1.00% | 14:21:17 |
| | NZD/ISK | 97.25 | 97.74 | 96.40 | -0.51 | -0.53% | 14:21:13 |
| | NZD/RON | 2.6517 | 2.6787 | 2.6471 | -0.0198 | -0.74% | 14:21:13 |
| | NZD/RUB | 23.74 | 23.81 | 23.50 | 0.02 | 0.07% | 14:21:13 |
| | NZD/LVL | 0.4172 | 0.4200 | 0.4156 | -0.0030 | -0.71% | 14:21:13 |
| | NZD/LTL | 2.0600 | 2.0801 | 2.0579 | -0.0162 | -0.78% | 14:21:13 |
| | NZD/USD | 0.7582 | 0.7650 | 0.7544 | -0.0053 | -0.69% | 14:22:04 |
| | USD/NZD | 1.3194 | 1.3253 | 1.3071 | 0.0091 | 0.70% | 14:21:27 |
| | NZD/MXN | 10.4420 | 10.5838 | 10.4310 | -0.1260 | -1.19% | 14:21:13 |
| | MXN/NZD | 0.0957 | 0.0959 | 0.0945 | 0.0011 | 1.17% | 14:21:11 |
| | NZD/CAD | 0.7720 | 0.7799 | 0.7708 | -0.0065 | -0.84% | 14:22:04 |
| | CAD/NZD | 1.2962 | 1.2973 | 1.2824 | 0.0106 | 0.82% | 14:22:03 |
| | NZD/ZAR | 6.3205 | 6.4010 | 6.2840 | -0.0469 | -0.74% | 14:22:04 |
| | ZAR/NZD | 0.1583 | 0.1591 | 0.1561 | 0.0012 | 0.74% | 14:21:23 |
| | NZD/EGP | 4.5977 | 4.6235 | 4.5607 | -0.0305 | -0.66% | 14:21:13 |
| | NZD/MAD | 6.6147 | 6.6730 | 6.5950 | -0.0636 | -0.95% | 14:21:13 |
| | NZD/KES | 64.26 | 64.50 | 63.66 | -0.29 | -0.45% | 14:21:13 |
| | NZD/NAD | 6.3106 | 6.3788 | 6.2912 | -0.0458 | -0.72% | 14:21:13 |
| | NZD/XAF | 398.94 | 395.42 | 389.99 | -3.36 | -0.85% | 14:21:13 |
| | NZD/XOF | 398.94 | 395.45 | 390.02 | -3.36 | -0.85% | 14:21:13 |
| | NZD/AED | 2.7840 | 2.8095 | 2.7709 | -0.0202 | -0.72% | 14:21:13 |
| | AED/NZD | 0.3592 | 0.3608 | 0.3559 | 0.0026 | 0.73% | 14:22:02 |
| | NZD/ILS | 2.8988 | 2.9293 | 2.8969 | -0.0278 | -0.95% | 14:21:13 |
| | ILS/NZD | 0.3452 | 0.3451 | 0.3414 | 0.0034 | 1.01% | 14:22:08 |
| | NZD/JOD | 0.5390 | 0.5422 | 0.5347 | -0.0039 | -0.72% | 14:21:13 |
| | NZD/BHD | 0.2857 | 0.2884 | 0.2844 | -0.0021 | -0.73% | 14:21:13 |
| | NZD/OMR | 0.2926 | 0.2953 | 0.2904 | -0.0022 | -0.74% | 14:21:13 |
| | NZD/QAR | 2.7619 | 2.7854 | 2.7470 | -0.0193 | -0.69% | 14:21:13 |
| | NZD/SAR | 2.8426 | 2.8686 | 2.8293 | -0.0206 | -0.72% | 14:21:13 |
| | SAR/NZD | 0.3518 | 0.3534 | 0.3485 | 0.0026 | 0.74% | 14:21:16 |
| | NZD/LBP | 1142.00 | 1152.17 | 1136.35 | -8.27 | -0.72% | 14:21:13 |
| | NZD/ARS | 3.3774 | 3.4050 | 3.3582 | -0.0229 | -0.67% | 14:21:13 |
| | ARS/NZD | 0.2964 | 0.2978 | 0.2936 | 0.0022 | 0.76% | 14:22:02 |
| | NZD/BRL | 1.5242 | 1.5368 | 1.5135 | -0.0119 | -0.78% | 14:21:13 |
| | BRL/NZD | 0.6570 | 0.6607 | 0.6505 | 0.0052 | 0.80% | 14:22:04 |
| | NZD/CLP | 382.84 | 387.80 | 381.26 | -4.30 | -1.11% | 14:21:13 |
| | NZD/VEF | 3.2635 | 3.2850 | 3.2399 | -0.0236 | -0.72% | 14:21:13 |
| | VEF/NZD | 0.3070 | 0.3086 | 0.3043 | 0.0023 | 0.74% | 14:21:22 |
| | NZD/BBD | 1.5358 | 1.5228 | 1.5019 | -0.0135 | -0.89% | 14:21:13 |
| | NZD/JMD | 67.13 | 66.80 | 65.89 | -0.59 | -0.89% | 14:21:13 |
| | NZD/XCD | 2.0589 | 2.0672 | 2.0388 | -0.0149 | -0.72% | 14:21:13 |
| | NZD/PAB | 0.7716 | 0.7652 | 0.7547 | -0.0067 | -0.88% | 14:21:13 |
Papua Nya Guineas Kina
| | Valutapar | Växelkurs | Hög | Låg | +/- | +/-% | Tid |
|---|
| | GBP/PGK | 3.2898 | 3.2126 | 3.1903 | -0.0223 | -0.69% | 14:22:02 |
| | EUR/PGK | 2.6448 | 2.5722 | 2.5648 | -0.0074 | -0.29% | 14:21:29 |
| | USD/PGK | 2.0812 | 2.0274 | 2.0183 | -0.0086 | -0.43% | 14:21:31 |
Polynesisk Franc
| | Valutapar | Växelkurs | Hög | Låg | +/- | +/-% | Tid |
|---|
| | GBP/XPF | 150.120 | 149.110 | 147.900 | 0.115 | 0.08% | 14:22:03 |
| | EUR/XPF | 121.6600 | 119.2600 | 119.2600 | 0.000 | 0.00% | 14:21:22 |
| | USD/XPF | 94.950 | 94.150 | 93.847 | 0.000 | 0.00% | 14:21:27 |
Vanuatu Vatu
| | Valutapar | Växelkurs | Hög | Låg | +/- | +/-% | Tid |
|---|
| | USD/VUV | 117.000 | 115.000 | 115.000 | 0.000 | 0.00% | 14:21:28 |
Dementi: Fusion Media would like to remind you that the data contained in this website is not necessarily real-time nor accurate. All CFDs (stocks, indexes, futures) and Forex prices are not provided by exchanges but rather by market makers, and so prices may not be accurate and may differ from the actual market price, meaning prices are indicative and not appropriate for trading purposes. Therefore Fusion Media doesn`t bear any responsibility for any trading losses you might incur as a result of using this data .
Fusion Media or anyone involved with Fusion Media will not accept any liability for loss or damage as a result of reliance on the information including data, quotes, charts and buy/sell signals contained within this website. Please be fully informed regarding the risks and costs associated with trading the financial markets, it is one of the riskiest investment forms possible.