|
|
12:50 GMT - Data i Realtid CFD (Dementi) | Öppen | 1590.25 | Hög | 1598.95 | | | | Månad | Jun 12 | Låg | 1586.55 |
| | Vad är din åsikt? |
Medlemmars åsikter:
HausseBaisse |
| |
|
|
Sentiments
Omdömen Sammanfattning:Alla OmdömenFörra VeckanSenaste 3 dagarna
| Startdatum | Användarnamn | Samtal | Övertygelse | Öppen Kurs | Slutdatum | +/- % |
|---|
| 21-05-12 | Rajesh MV | | Starkt | 1587.45 | | 0.00% |
| 21-05-12 | fahri inal | | Firm | 1589.55 | | -0.13% |
| 21-05-12 | ENİS ORAL | | Firm | 1592.75 | | -0.33% |
| 21-05-12 | Deniz Carikl | | Firm | 1590.75 | | +0.21% |
| 21-05-12 | Suresh Chitt | | Firm | 1590.85 | | +0.21% |
| 21-05-12 | Norbert Néme | | Firm | 1590.95 | | -0.22% |
| 21-05-12 | Ulvi Farzali | | Firm | 1594.85 | | +0.46% |
| 21-05-12 | piyush jain | | Starkt | 1593.95 | | -0.41% |
| 21-05-12 | Sani Saneczn | | Starkt | 1594.95 | | -0.47% |
| 21-05-12 | GANESH PAI | | Firm | 1595.75 | | +0.52% |
| 21-05-12 | MARCO COSTAN | | Firm | 1595.85 | | -0.53% |
| 21-05-12 | Tóth Balázs | | Starkt | 1597.15 | | -0.61% |
| 21-05-12 | sait kantaş | | Firm | 1598.35 | | +0.68% |
| 21-05-12 | Anish Mishra | | Firm | 1596.15 | | -0.55% |
| 21-05-12 | Love MoneY | | Firm | 1595.75 | | -0.52% |
| 21-05-12 | jackygold kh | | Firm | 1594.85 | | -0.46% |
| 21-05-12 | Vicente Garc | | Firm | 1596.35 | | -0.56% |
| 20-05-12 | richard trem | | Firm | 1591.55 | | -0.26% |
| 20-05-12 | rafay rafai ... | | Firm | 1593.45 | | +0.38% |
| 20-05-12 | Spirito Leva | | Firm | 1593.65 | | -0.39% |
| 20-05-12 | ali karabübe | | Firm | 1592.85 | | -0.34% |
| 20-05-12 | Сергей Сомко | | Firm | 1592.85 | | -0.34% |
| 20-05-12 | Sajal Gupta | | Firm | 1592.85 | | -0.34% |
| 20-05-12 | Diego Guerre | | Firm | 1592.85 | | -0.34% |
| 19-05-12 | Guenal Altun | | Starkt | 1592.85 | | -0.34% |
| 19-05-12 | Jo Van de ... | | Firm | 1592.85 | | -0.34% |
| 19-05-12 | sait kantaş | | Firm | 1592.85 | 20-05-12 @ 1592.85 | 0.00% |
| 19-05-12 | giovanny fra | | Starkt | 1592.85 | | -0.34% |
| 19-05-12 | gaurang bhoj | | Firm | 1592.85 | 21-05-12 @ 1598.65 | -0.36% |
| 19-05-12 | richard trem | | Firm | 1592.85 | 20-05-12 @ 1592.85 | 0.00% |
| 18-05-12 | Ilias Yfanti | | Firm | 1592.85 | | -0.34% |
| 18-05-12 | sait kantaş | | Firm | 1592.75 | 19-05-12 @ 1592.85 | -0.01% |
| 18-05-12 | vusi mokwena | | Firm | 1591.75 | | -0.27% |
| 18-05-12 | luxy meg alo | | Firm | 1595.55 | | -0.51% |
| 18-05-12 | vijay kant | | Firm | 1595.45 | 18-05-12 @ 1587.35 | +0.51% |
| 18-05-12 | burak arslan | | Firm | 1594.85 | | -0.46% |
| 18-05-12 | venkatesh gu | | Starkt | 1594.65 | | +0.45% |
| 18-05-12 | Sam Singh | | Starkt | 1592.35 | | +0.31% |
| 18-05-12 | AHMET YÜCESO | | Starkt | 1592.95 | | +0.35% |
| 18-05-12 | sumesh ss | | Starkt | 1588.75 | | +0.08% |
| 18-05-12 | Haseeb Elahi | | Firm | 1591.05 | | +0.23% |
| 18-05-12 | Kedar Maharj | | Firm | 1589.25 | | +0.11% |
| 18-05-12 | kushal Lunia | | Firm | 1587.95 | | +0.03% |
| 18-05-12 | Viet Hoang ... | | Firm | 1591.85 | 19-05-12 @ 1592.85 | +0.06% |
| 18-05-12 | naveed anjum | | Starkt | 1588.15 | | -0.04% |
| 18-05-12 | atul AGARWAL | | Starkt | 1586.15 | | +0.08% |
| 18-05-12 | ENİS ORAL | | Starkt | 1585.85 | 19-05-12 @ 1592.85 | +0.44% |
| 18-05-12 | Özgür Kesikc | | Starkt | 1570.55 | | +1.08% |
| 18-05-12 | alaa kenawy | | Mild | 1570.15 | | -1.10% |
| 18-05-12 | Sukanto Kund | | Firm | 1573.95 | 19-05-12 @ 1592.85 | -1.20% |
Dementi: Fusion Media would like to remind you that the data contained in this website is not necessarily real-time nor accurate. All CFDs (stocks, indexes, futures) and Forex prices are not provided by exchanges but rather by market makers, and so prices may not be accurate and may differ from the actual market price, meaning prices are indicative and not appropriate for trading purposes. Therefore Fusion Media doesn`t bear any responsibility for any trading losses you might incur as a result of using this data .
Fusion Media or anyone involved with Fusion Media will not accept any liability for loss or damage as a result of reliance on the information including data, quotes, charts and buy/sell signals contained within this website. Please be fully informed regarding the risks and costs associated with trading the financial markets, it is one of the riskiest investment forms possible.